Nielsen Media Research's Hispanic Local Markets

Here are the 19 local markets with significant Hispanic populations, in which Nielsen Media Research provides local estimates of viewing among Hispanic-American households*. The chart below also provides other information about these individual markets for comparative purposes. The markets are ranked by the number of Total TV households:

 

Market Name Total TV Households % Hispanic %   Spanish Dominant**
New York 7,355,710 16.4% 51.5%
Los Angeles 5,431,140 31.6% 48.4%
Chicago 3,417,330 12.7% 46.1%
San Francisco 2,359,870 14.1% 41.4%
Dallas 2,292,760 17.0% 50.9%
Houston 1,902,810 23.9% 48.6%
Phoenix 1,596,950 18.4% 45.4%
Miami 1,496,810 40.3% 62.8%
Denver 1,401,760 13.9% 40.3%
Sacramento 1,315,030 16.8% 37.8%
San Diego 1,025,730 21.1% 41.6%
San Antonio 748,950 46.5% 25.8%
Albuquerque 649,680 34.3% 21.1%
Austin 567,870 21.2% 36.6%
Fresno 527,770 38.6% 39.4%
Tucson 417,070 26.2% 34.2%
Harlingen 312,300 82.2% 46.4%
El Paso 288,440 71.9% 42.9%
Corpus Christi 193,290 52.2% 17.6%

* Estimates as of January 1, 2005, and used throughout the 2004-2005 television season which started on October 2, 2004.

** Homes where only Spanish or mostly Spanish is spoken, using all Persons 2+ in the home.

 

Back to the Hispanic-American Audience